

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NTL Consulting Group &#187; Uncategorized</title>
	<atom:link href="http://www.ntlcg.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ntlcg.com</link>
	<description>NTL Consulting Group designs, installs and supports IBM Cognos systems.</description>
	<lastBuildDate>Tue, 14 Mar 2017 01:32:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>If You Have Cognos</title>
		<link>http://www.ntlcg.com/if-you-have-cognos</link>
		<comments>http://www.ntlcg.com/if-you-have-cognos#comments</comments>
		<pubDate>Tue, 14 Mar 2017 01:32:07 +0000</pubDate>
		<dc:creator><![CDATA[ntlcg]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ntlcg.com/?p=42</guid>
		<description><![CDATA[You need to get the most out of it. The time and effort you invest in analyzing performance and setting targets has to pay dividends for your business. We offer optimization services that improve the performance of your current system and training sessions that will empower your staff to manage Cognos more effectively. This is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ntlcg.com/if-you-have-cognos/lance-nguyenntlcg-com_bpmark_print_base" rel="attachment wp-att-46"><img class="size-thumbnail wp-image-46 alignleft" title="IBM Advanced Business Partner" src="http://www.ntlcg.com/wp-content/uploads/lance-nguyen@ntlcg-com_BPMark_print_base-150x81.jpg" alt="IBM Advanced Busienss Partner - NTL Consulting Group" width="150" height="81" /></a>You need to get the most out of it. The time and effort you invest in analyzing performance and setting targets has to pay dividends for your business. We offer optimization services that improve the performance of your current system and training sessions that will empower your staff to manage Cognos more effectively.</p>
<p>This is just a sample post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntlcg.com/if-you-have-cognos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Don&#8217;t Have Cognos</title>
		<link>http://www.ntlcg.com/if-you-dont-have-cognos</link>
		<comments>http://www.ntlcg.com/if-you-dont-have-cognos#comments</comments>
		<pubDate>Tue, 14 Mar 2017 01:29:21 +0000</pubDate>
		<dc:creator><![CDATA[ntlcg]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ntlcg.com/?p=37</guid>
		<description><![CDATA[You need it. From mid-sized businesses seeking accelerated growth to industry leaders looking to distance themselves from their competitors, Cognos delivers the information necessary to understand past performance and the tools needed to set and achieve future targets. And NTL delivers the experience necessary to make Cognos work for you.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ntlcg.com/if-you-dont-have-cognos/3499270_m_charts" rel="attachment wp-att-39"><img class="size-thumbnail wp-image-39 alignleft" title="Cognos - NTL Consulting Group" src="http://www.ntlcg.com/wp-content/uploads/3499270_m_charts-150x150.jpg" alt="Cognos - NTL Consulting Group" width="150" height="150" /></a>You need it. From mid-sized businesses seeking accelerated growth to industry leaders looking to distance themselves from their competitors, Cognos delivers the information necessary to understand past performance and the tools needed to set and achieve future targets. And NTL delivers the experience necessary to make Cognos work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntlcg.com/if-you-dont-have-cognos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Software Chanel</title>
		<link>http://www.ntlcg.com/ibm-software-chanel</link>
		<comments>http://www.ntlcg.com/ibm-software-chanel#comments</comments>
		<pubDate>Mon, 13 Mar 2017 18:50:33 +0000</pubDate>
		<dc:creator><![CDATA[ntlcg]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ntlcg.com/?p=85</guid>
		<description><![CDATA[Two of our partners are at the Expo in Las Vegas. You can stream live the opening and general sessions as well as follow keynote speakers and sessions here. ibmsoftware on livestream.com. Broadcast Live Free]]></description>
				<content:encoded><![CDATA[<p>Two of our partners are at the Expo in Las Vegas. You can stream live the opening and general sessions as well as follow keynote speakers and sessions here.</p>
<p><iframe style="outline: 0px; border: 0px currentColor;" src="http://cdn.livestream.com/embed/ibmsoftware?layout=4&amp;height=340&amp;width=580&amp;autoplay=false" frameborder="0" scrolling="no" width="580" height="340"></iframe></p>
<div style="font-size: 11px; padding-top: 10px; text-align: center; width: 580px;"><a title="Watch ibmsoftware" href="http://www.livestream.com/ibmsoftware?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks">ibmsoftware</a> on livestream.com. <a title="Broadcast Live Free" href="http://www.livestream.com/?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks">Broadcast Live Free</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ntlcg.com/ibm-software-chanel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
